Shoulder Grading Rubric
Total _____/51
History ***Total_____/8 (1 pt each) 1 1 1 1 1 1 1 1 (quick mark offs)
The student should be able to identify at least 10 good history questions. These include, but are not limited to:
| ___ What happened | ___ How did it happen | ___ Sounds/sensations |
| ___ Direction of forces applied | ___ Location of pain | ___ Type of pain |
| ___ Rate pain level | ___ Radiating pain | ___ Referred pain |
| ___ Movement ↑ or ↓ pain | ___ Pain constant/intermittent | ___ Previous injury |
| ___ Length of symptoms | ___ Previous Rx | ___ Sleeping problems |
| ___ Onset (Acute or Chronic) | ___ Medication(s) | ___ Night pain |
| ___ Changes in daily routine | ___ Is this your dominant arm | ___ Decreased velocity |
| ___ Altered sensations (e.g., Vertigo, tinnitus, paresthesia, snapping) | ___ Previous history of shoulder, elbow, wrist, or hand problems/pain | ___ When is the pain the worst: morning, noon, night, before, during, after practice |
Observation ***Total____/8 (1 pt each) 1 1 1 1 1 1 1 1 (quick mark offs)
The student should be able to identify at least 10 good observation points. These include, but are not limited to:
| ___ Bilateral comparison | ___ Deformity | ___ Swelling |
| ___ Symmetry of gait | ___ Head and neck position | ___ Skin color |
| ___ Scars/lacerations | ___ Atrophy/hypertrophy | ___ Clothing removal |
| ___ Apley's scratch test | ___ Sulcus sign | ___ Raised AC joint |
| ___ Winging scapula | ___ Step deformity | ___ Facial expressions |
| ___ Level of scapula, shoulder, clavicle | ___ Posture (e.g., Kyphosis, lordosis, scoliosis, FHP, swayback) |
Palpations ***Total___/11 (Palpations)
Bony Palpation - Reasons for bony palpation: AT palpates for: Total 2 points____ (.5 each)
| _____ Point tenderness | _____ Deformity | _____ Crepitus | _____ Symmetry | Reasons for boney tissue palpations |
Bony Palpations
| ___ Clavicle | ___ AC Joint | ___ Acromion Process |
| ___ Spine of Scapula | ___ Greater Tuberosity of Humerus |
Soft Tissue Palpation - Reasons for soft tissue palpation: AT palpates for: Total 2 points(.5 each)_______
| _____Point tenderness | ______Symmetry | ______ Spasm/tone | ______Swelling/warmth | Reason for soft tissue palpations |
Soft Palpations
Rotator Cuff
| ___ Supraspinatus | ___ Infraspinatus | ___ Teres Minor | ___ Subscapularis | ___ Deltoids | ____ Trapezius |
Range of Motion ***Total_____/3 (ROM)*** (1 point each)
| ___ Active ROM (F, E, AB, AD, IN, EX) | |
| ___ Passive ROM (F, E, AB, AD, IN, EX) | Bi-lateral ____ (1 point) |
| ___ Manual muscle (F, E, AB, AD, IN, EX) |
Special tests ***Total_______/16 (Special Tests) (1 each)
| Name: | ___ Hawkins-Kennedy | ___Crank/Apprehension | ___ Empty Can | ___ AC Distraction |
| Mechanics: | ___ | ___ | ___ | ___ |
| Testing for: | ___ Impingement | ___ Anterior ligament laxity | ___Supraspinatus | ___ AC joint pathology |
| Positive test: | ___ Pain | ___ Apprehension/Pain | ___Weakness/Pain |
___Hypermobility/Pain
|